preferred vendors
Please click (+) to open each category.
Accomodations
- The Grand Hotel at Bridgeport, Tigard | 503.968.5757
- Hilton Garden Inn, Lake Oswego | 503.746.0040
- Hotel Lucia, Portland | 503.225.1717
- Kimpton RiverPlace Hotel, Portland | 503.228.3233
- The Monarch Hotel, Clackamas | 800.492.8700
Beauty Services
- Blossom & Beauty | 541.351.1153
- Glamourise | 503.819.3255
- Knot & Rouge | 971.322.8415
- Pulse Salon | 503.274.4272
- Powder Inc. | 503.847.5572
Cakes & Cupcakes
- Fat Cupcake | 503-518-0110
- Laurie Clark Cakes | 503.710.5992
- Lux Sucre Desserts | 503.694.2321
- Nothing Bundt Cakes Clackamas | 503.659.3888
- SW Cakes | 503.830.0692
- Serious Cakes | 503.638.5038
- Too Sweet Cakes | 503.305.8381
Calligraphy & Signs
- Life In Letters | 541.914.2806
- Script On This | 541.914.2806
Coffee Carts
- Intentional Espresso | 503.983.7762
Dessert Displays
- Laurie Clark Cakes | 503.710.5992
- Lux Sucre Desserts | 503.694.2321
- Serious Cakes | 503.638.5038
- The Hungry Hero | 503.610.1812
- Too Sweet Cakes | 503.305.8381
Dessert Action Stations
- 1927 S’mores Company | 503.334.8080
- Pips Original Donuts and Chai | 503.206.8692
Donuts
- Pips Original Donuts and Chai | 503.206.8692
- Too Sweet Cakes | 503.305.8381
- Voodoo Donuts | 503.235.2666
DJs
- A Sound Choice Entertainment | 503.557.8554
- All Wright Music DJ | 503.422.3515
- Event Team Entertainment | 503.380.9479
- John Ross Music | 503.515.3559
- Noteworthy DJs | 503.770.0382
- Paradox Productions | 503.974.8553
- Stumptown DJs | 503.877.3357
Florists
- Flowers For You | 503.318.6677
- Jodi Iverson Florals | 971.207.9306
- Liz Rusnac Floral Design | 503.914.8379
- Lush Floral Design | 971.404.9933
- Songbird Floristry | 503.924.7766
- Wildflower Portland | 503.545.6838
- Zupans Lake Grove | 503.210.4190
Invitations
- Parklife Press | 503.395.8715
- Script On This | 541.914.2806
Jewelers
- Young’s Jeweler’s | 503.305.8609
Live Music
- Duo Con Brio, String Quartet | 503.407.6256
- Dancehall Days, Reception Band | 503.914.7495
- John Ross Music | 503.515.3559
Livestreaming
- Event Team Entertainment | 503.380.9479
- Married Livestream | 971.319.3557
Officiants
- Carrol R. Myers, Pastor | 360.607.8908
- DG Wedding Bliss | 503.319.5062
- EC Matrimony, Earnie Cleason | 503.819.4257
- Loretta Rossini | 503.522.7303
- Rev Dee Richardson | 503.998.7481
Photography
- Abby Rae Photography | 503.341.4753
- Aniko Productions | 503.780.5855
- Bri’Anne Elizabeth Photography | 971.275.6547
- Fritz Photo | 503.267.5078
- Julia Green Photography | 503.756.8416
- Red Letter Days | 360.597.5039
- Steele Photography | 503.902.5049
Photobooths
- Aniko Productions | 503.833.2479
- Event Team Entertainment | 503.380.9479
- Hammie the Photobooth | 503.806.0199
- Little Photo Bus | 503.860.0221
- The Wilder Experience | 360.504.6934
- Ready, Set, Pose! | 503.432.3965
- Red Letter Days | 360.597.5039
Rentals
- Arden Event Collective | 503.656-9587
- Lily & Cane | 503.432-3993
Suits & Tuxedos
- Crown Bridal | 360.768.5154
- Indochino | 971.339.7379
- SuitShop | 773.303.6006
Transportation
- Aspen Limo | 503.274.9505
- Eco Shuttle | 503.548.4480
- JMI Limousine | 503.671.9966
Videography
- Candy Glass Productions | 971.258.6400
- Focal Point Digital Media | 503.588.0251
- IndieGlow Films | 858.625.1729
- Melissa Babasin Photography | 916.412.8914
- Red Letter Days | 360.597.5039
- Wildwood Wedding Films | 814.777.7337
Wedding Dresses
- Ania Bridal | 503.796.9170
- Charlotte’s Weddings | 503.297.9622
- Crown Bridal | 360.768.5154
- True Society | 503.206.4852